days | mS | oS | pS |
---|---|---|---|
2 |
119.00 | 119.00 | 109.00 |
3* | 162.00 | 146.00 | 138.00 |
4* | 210.00 | 179.00 | 168.00 |
5* | 258.00 | 219.00 | 206.00 |
6* | 285.00 | 242.00 | 228.00 |
7* | 319.00 | 271.00 | 255.00 |
8* | 348.00 | 296.00 | 278.00 |
9* | 374.00 | 318.00 | 299.00 |
10* | 405.00 | 344.00 | 324.00 |
11* | 440.00 | 374.00 | 352.00 |
12* | 480.00 | 408.00 | 384.00 |
13* | 520.00 | 442.00 | 416.00 |
14* | 560.00 | 476.00 | 448.00 |
5 in 6 days* | 276.00 | 235.00 | 221.00 |
8 in 12 days* | 365.00 | 310.00 | 292.00 |
10 in 14 days* | 425.00 | 361.00 | 340.00 |
Prices in EUR
days | mS | oS | pS |
---|---|---|---|
2 |
113.00 | 113.00 | 103.00 |
3* | 154.00 | 139.00 | 131.00 |
4* | 200.00 | 170.00 | 160.00 |
5* | 245.00 | 208.00 | 196.00 |
6* | 271.00 | 230.00 | 217.00 |
7* | 303.00 | 258.00 | 242.00 |
8* | 331.00 | 281.00 | 265.00 |
9* | 355.00 | 302.00 | 284.00 |
10* | 385.00 | 327.00 | 308.00 |
11* | 418.00 | 355.00 | 334.00 |
12* | 456.00 | 388.00 | 365.00 |
13* | 494.00 | 420.00 | 395.00 |
14* | 532.00 | 452.00 | 426.00 |
5 in 6 days* | 262.00 | 223.00 | 210.00 |
8 in 12 days* | 347.00 | 295.00 | 277.00 |
10 in 14 days* | 404.00 | 343.00 | 323.00 |
Prices in EUR
days | HS | oS | pS | FA** |
---|---|---|---|---|
2 |
68.00 | 68.00 | 62.00 | 68.00 |
3* | 93.00 | 83.00 | 79.00 | 93.00 |
4* | 121.00 | 103.00 | 97.00 | 121.00 |
5* | 148.00 | 126.00 | 118.00 | free! |
6* | 164.00 | 139.00 | 131.00 | free! |
7* | 183.00 | 156.00 | 146.00 | free! |
8* | 200.00 | 170.00 | 160.00 | free! |
9* | 215.00 | 183.00 | 172.00 | free! |
10* | 233.00 | 198.00 | 186.00 | free! |
11* | 253.00 | 215.00 | 202.00 | free! |
12* | 276.00 | 235.00 | 221.00 | free! |
13* | 299.00 | 254.00 | 239.00 | free! |
14* | 322.00 | 274.00 | 258.00 | free! |
5 in 6 days* | 163.00 | 139.00 | 130.00 | free! |
8 in 12 days* | 220.00 | 187.00 | 176.00 | free! |
10 in 14 days* | 244.00 | 208.00 | 196.00 |
free! |
Prices in EUR
Adults and seniors are digitally photographed at the cableway ticket counters. The photo is taken without additional costs.
Bambini | Born in or after 2016 - FREE (ticket required) |
---|---|
Children | Born in or after 2003 |
Seniors | Born in or before 1957 |
*Ski passes (3 - 14 days) are beeing personalized with a photo (taken at the cableway ticket counter without additional costs) or first and last name. Prices of skipasses valid across main/low/pre seasons are calculated on a pro-rata basis!
**Family-friendly Action: Between 26 March - 18 April 2022, children born 2003 or younger receive free multi-day tickets from 5 days. This offer ist available if at least one parent purchases a skipass and stays for miminum five nights.