Your shop for the right mountain equipment
In winter as in summer: Directly at the valley station
Reserve ski equipment online
Winter rental
Skis, snowboards, touring skis - Everything you need
Skis, snowboards, touring skis and splitboards
2024/25 prices
Material (skis come with sticks) | 1/2 Day* | 1 day | 2 days | 3 days | 4 days | 5 days | 6 / 7 days | Additional days |
---|---|---|---|---|---|---|---|---|
Ski category “Special” | 32.00 | 49.00 | 98.00 | 130.00 | 156.60 | 182.20 | 207.70 | 25.00 |
Ski category “Sport / Allround” | 27.10 | 39.00 | 78.00 | 105.10 | 126.80 | 148.40 | 167.90 | 16.00 |
Ski category “Basic / Standard” | 20.70 | 29.00 | 58.00 | 78.70 | 91.10 | 103.60 | 116.00 | 14.00 |
Ski touring / Splitboards (incl. skin) | 20.70 | 29.00 | 58.00 | 78.70 | 91.10 | 103.60 | 116.00 | 14.00 |
Tourenski / Splitboard (inkl. Felle) | 37.20 | 51.00 | 102.00 | 139.20 | 166.80 | 192.30 | 217.80 | 26.00 |
Prices in EUR, subject to change.*1/2 day: from 12pm
- the youngest child up to 10 years of age receives rental free of charge when both parents borrow a complete set of equipment
- Children’s helmets come free of charge with the equipment (up to 14 years of age)
- 70 % discount for children up to 6 years of age
- 50 % discount for children up to 14 years of age (applies to “Basic / Standard” category only)
Ski / snowboard accessories
2024/25 prices
Material | 1/2 day* | 1 day | 2 days | 3 days | 4 days | 5 days | 6/7 days | Additional days |
---|---|---|---|---|---|---|---|---|
Ski shoes / Snowboard shoes | 11.30 | 18.00 | 36.00 | 47.30 | 56.30 | 61.90 | 67.50 | 6.00 |
Touring shoes | 11.70 | 21.00 | 42.00 | 53.70 | 65.30 | 75.80 | 81.70 | 7.00 |
Helmet | 10.00 | 20.00 | 30.00 | 40.00 | 46.70 | 53.30 | 6.00 | |
Sticks | 7.00 | 14.00 | 21.00 | 28.00 | 35.00 | 42.00 | 6.00 | |
Sledge | 10.00 | 20.00 | 30.00 | 40.00 | 46.70 | 53.30 | 6.00 |
Prices in EUR, subject to change.*1/2 day: from 12pm
Skidepot
2024/25 prices
depot | per night | season |
---|---|---|
two-cabinet | 11.00 | 200.00 |
Prices in EUR, subject to change
- 50 % discount for rental customers
Other equipment
2024/25 prices
Material | price per day |
---|---|
Snowshoes | 17.00 |
Jetforce 24L avalanche airbag |
44.00 27.00 every additional day |
Avalanche transceiver | 17.00 |
Safety package | 28.00 |
Prices in EUR, subject to change
Ski and snowboard service
We make your material fit again
Service
2024/25 prices
service | ski | snowboard |
---|---|---|
TOP Service | 32.00 | 42.00 |
VIP Service | 42.00 | 52.00 |
RACE Service | 52.00 | |
Binding configuration | 18.00 | |
Waxing | 12.00 | |
Service "children ski" (up to 140 cm) | -20% |
Prices in EUR, subject to change